Casted body
Main dimensions in mm (valid for Class 300 valves, weight and mass without the actuator)
| 
 ANSI | 
 A | 
 B | 
 C | 
 D*) | 
 E | 
 F | 
 G | 
 H | 
 J | Gewicht Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NW | L | ||||||||||
| 1" | 196,9 | 151 | 86 | 91 | 60 | 80 | 16 | 17 | F07 | 115 | 11,8 | 
| 1 1/2" | 235 | 170 | 110 | 110 | 60 | 100 | 16 | 17 | F07 | 150 | 27,9 | 
| 2" | 266,7 | 208 | 128 | 128 | 80 | 120 | 22 | 22 | F10 | 178 | 40,5 | 
| 3" | 317,5 | 225 | 180 | 150 | 80 | 160 | 25 | 22(27) | F10 | 250 | 78,3 | 
| 4" | 368,3 | 242 | 180 | 162 | 80 | 190 | 37 | 36 | F14 | 325 | 116,5 | 
E.....clearance for inspection of internal parts
H.....connection according to ISO 5211
*)....above 250° C an extension for cooling is required
Connections: standard sealing surfaces RF;
special executions like RTJ, threads etc. possible
Block body
| 
 ANSI | 
 Class | 
 A | 
 B | 
 C | 
 D*) | 
 E | 
 F | 
 G | 
 H | 
 J | Gewicht Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NW | L | |||||||||||
| 1/2" | 90 | 300-600 | 133 | 128 | 73 | 60 | 80 | 16 | 17 | F07 | 110 | 10,2 | 
| 1" | 115 | 150 | 150 | 105 | 90 | 60 | 100 | 16 | 17 | F07 | 111,8 | 13,5 | 
| 1" | 115 | 600 | 150 | 105 | 90 | 60 | 100 | 16 | 17 | F07 | 111,8 | 16,5 | 
| 1" | 142,6 | 900-1500 | 179 | 150 | 99 | 80 | 240 | 22 | 22 | F10 | 160 | 38,5 | 
| 1" | 132,6 | 2500 | 179 | 183 | 99 | 80 | 240 | 22 | 22 | F10 | 160 | 38,0 | 
| 1 1/2" | 150 | 150 | 160 | 140 | 100 | 60 | 100 | 16 | 17 | F07 | 144 | 31,5 | 
| 2" | 206,6 | 600 | 208 | 160 | 128 | 80 | 150 | 22 | 22 | F10 | 194 | 63,0 | 
| 3" | 277,6 | 600 | 235 | 215 | 145 | 90 | 200 | 25 | 22(27) | F14 | 265 | 155,0 | 
E.....clearance for inspection of internal parts
H.....connection according to ISO 5211
*)....above 250° C an extension for cooling is required
Connections: Standard sealing surfaces RF;
special executions like RTJ, threads etc. possible